<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Brun &#187; environment</title>
	<atom:link href="http://www.jonathanbrun.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanbrun.com</link>
	<description>Satyagraha</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:17:19 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(English) Gasland and Shale Gas Fracking</title>
		<link>http://www.jonathanbrun.com/fr/2011/10/gasland-and-shale-gas-fracking.html</link>
		<comments>http://www.jonathanbrun.com/fr/2011/10/gasland-and-shale-gas-fracking.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:27:31 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.jonathanbrun.com/?p=910</guid>
		<description><![CDATA[Désolé, cet article est seulement disponible en English.]]></description>
			<content:encoded><![CDATA[<p>Désolé, cet article est seulement disponible en <a href="http://www.jonathanbrun.com/category/environment/feed">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2011/10/gasland-and-shale-gas-fracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Global warming just isn&#8217;t that important</title>
		<link>http://www.jonathanbrun.com/fr/2010/08/global-warming-just-isnt-that-important.html</link>
		<comments>http://www.jonathanbrun.com/fr/2010/08/global-warming-just-isnt-that-important.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:00:16 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://www.jonathanbrun.com/?p=658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2010/08/global-warming-just-isnt-that-important.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) End of oil</title>
		<link>http://www.jonathanbrun.com/fr/2010/04/end-of-oil.html</link>
		<comments>http://www.jonathanbrun.com/fr/2010/04/end-of-oil.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:52:22 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[gen iv]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[thorium]]></category>

		<guid isPermaLink="false">http://www.jonathanbrun.com/?p=600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2010/04/end-of-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water wars not real</title>
		<link>http://www.jonathanbrun.com/fr/2009/09/water-wars-not-real.html</link>
		<comments>http://www.jonathanbrun.com/fr/2009/09/water-wars-not-real.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:01:01 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.jonathanbrun.com/?p=396</guid>
		<description><![CDATA[Recently two friends have repeated the idea that nations go to war over water. It is not true. An article in Foreign Policy claiming there will be more conflict Good summary of Wendy Barnaby&#8217;s article Interview with a geologist about water wars Wendy Burnaby in Nature (paid &#8211; ridiculour 32 $)]]></description>
			<content:encoded><![CDATA[<p>Recently two friends have repeated the idea that nations go to war over water. It is not true.</p>
<p><a href="http://www.foreignpolicy.com/articles/2009/06/22/failed_states_index_the_last_straw">An article in Foreign Policy claiming there will be more conflict</a></p>
<p><a href="http://www.slate.com/id/2215263/">Good summary of Wendy Barnaby&#8217;s article</a></p>
<p><a href="http://www.goodplanet.info/goodplanet/index.php/eng/Contenu/Points-de-vues/The-war-over-water-will-not-take-place/(theme)/2717">Interview with a geologist about water wars</a></p>
<p><a href="http://www.nature.com/nature/journal/v458/n7236/full/458282a.html"> Wendy Burnaby in Nature (paid &#8211; ridiculour 32 $)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2009/09/water-wars-not-real.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming Models are Inherently Flawed</title>
		<link>http://www.jonathanbrun.com/fr/2009/05/global-warming-models-flawed.html</link>
		<comments>http://www.jonathanbrun.com/fr/2009/05/global-warming-models-flawed.html#comments</comments>
		<pubDate>Sun, 17 May 2009 18:29:56 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[fractal geometry]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taleb]]></category>

		<guid isPermaLink="false">http://www.jonathanbrun.com/?p=363</guid>
		<description><![CDATA[Désolé, cet article est seulement disponible en English.]]></description>
			<content:encoded><![CDATA[<p>Désolé, cet article est seulement disponible en <a href="http://www.jonathanbrun.com/category/environment/feed">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2009/05/global-warming-models-flawed.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global Warming, True?</title>
		<link>http://www.jonathanbrun.com/fr/2008/09/global-warming-true.html</link>
		<comments>http://www.jonathanbrun.com/fr/2008/09/global-warming-true.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:28:00 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[michael crichton]]></category>

		<guid isPermaLink="false">http://jbrun.wordpress.com/2008/09/22/global-warming-true/</guid>
		<description><![CDATA[Just watched a great interview between Charlie Rose and Michael Crichton. He has some interesting view on global warming (which I agree with). His idea mainly boils down to this: The global climate is a chaotic non-linear system that cannot be predicted (as stated by the UN). He also claims the models the UNFCC have [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched a great interview between Charlie Rose and Michael Crichton. He has some interesting view on global warming (which I agree with). His idea mainly boils down to this:</p>
<p>The global climate is a chaotic non-linear system that cannot be predicted (as stated by the UN). He also claims the models the UNFCC have made are not very good and not verified by third parties. He claims that the global warming issue has been politicized and is no longer science, it is consensus science. He states very clearly, &laquo;&nbsp;No one knows what the future holds&nbsp;&raquo; &#8211; so why should Al Gore?</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-AA5aIdOqlw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-AA5aIdOqlw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</p>
<p>P.S. This also fits with Nicholas Nassim Taleb&#8217;s philosophy of Black Swan&#8217;s and unpredictability &#8211; check him out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2008/09/global-warming-true.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Path of the (Quasi) Vegetarian</title>
		<link>http://www.jonathanbrun.com/fr/2008/07/the-path-of-the-quasi-vegetarian.html</link>
		<comments>http://www.jonathanbrun.com/fr/2008/07/the-path-of-the-quasi-vegetarian.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 07:11:00 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[cooking]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://jbrun.wordpress.com/2008/07/15/the-path-of-the-quasi-vegetarian/</guid>
		<description><![CDATA[The concept of vegetarianism has always appealed to me. Like my other to-do items, I have procrastinated; but it is now clear that (Quasi) vegetarianism makes sense on three massive fronts: Personal Health, Environmental Degradation and Morality. The word &#171;&#160;quasi&#160;&#187; is not used as an escape root, but rather a warning. In my attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bp2.blogger.com/_tD-zfxDELnM/SH1lLDafVjI/AAAAAAAAAIQ/E4uBRv648fY/s1600-h/2410954680_4452462c69_o.jpg"><img style="text-align:justify;display:block;cursor:pointer;margin:0 auto 10px;" src="http://bp2.blogger.com/_tD-zfxDELnM/SH1lLDafVjI/AAAAAAAAAIQ/E4uBRv648fY/s400/2410954680_4452462c69_o.jpg" border="0" alt="" /></a></p>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">The concept of vegetarianism has always appealed to me. Like my other to-do items, I have procrastinated; but it is now clear that (Quasi) vegetarianism makes sense on three massive fronts: Personal Health, Environmental Degradation and Morality.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">The word &laquo;&nbsp;quasi&nbsp;&raquo; is not used as an escape root, but rather a warning. In my attempt to move towards a flesh (all animals &#8211; including fish) free diet, the most challenging thing has been the inconvience of it all. When you are at friends, a French restaurant or a seaside town &#8211; the options are limited. Even the Dalai Lama (Buddhists are vegetarians, though not vegans), admits that when offered meat he accepts to avoid waste. I agree.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">Mine is not an evangelical vegetarianism, where I scorn carnivores &#8211; no more than I think it unwise to smoke cigarettes.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">People must make their own decisions, but the corporations who control and  mass market food have activly deceived the public on the costs of eating a meat rich diet. Here are a few ideas on why we should avoid (too much) meat.</div>
<div style="text-align:justify;"></div>
<p><span class="Apple-style-span" style="font-size:x-large;"></p>
<div style="text-align:justify;"><span class="Apple-style-span" style="font-size:x-large;">Health Implications</span></div>
<div style="text-align:justify;"></div>
<p></span></p>
<div style="text-align:justify;">It is very, very, very, established that eating red meat and other meat in excess is bad for you. Notice how young girls and boys are <a href="http://www.alternet.org/environment/46213">hitting puberty earlier</a>? Scientists agree that it is linked to the hormone injected chicken nuggets in their happy meal. Ever hear about a movie &laquo;&nbsp;Super Size Me&nbsp;&raquo;? Need I cite heart attack rates in the West? The list is long and deep, but eat more fruits, vegetables, and a little organic meat and you will live longer and better - guaranteed.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">A solid TED Talk on the general reason for eating less meat &#8211; by a well-known chef.</div>
<div>
<div style="text-align:justify;"></div>
<p><!--cut and paste--></div>
<div>If we assume that everyone is in agreement on the current situation: global warming, the non-sustainable exploitation of resources and the rising cost of food &#8211; then we can also agree that too much meat is being grown and consumed. The <a href="http://www.un.org/events/tenstories/06/story.asp?storyID=800">UN</a> warns that the oceans&#8217; will hold little more than jellyfish by 2050. Chew on that!</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">Here is a very scary <a href="http://www.rollingstone.com/politics/story/12840743/porks_dirty_secret_the_nations_top_hog_producer_is_also_one_of_americas_worst_polluters">report</a> on the largest porc producer in the United States. Another interesting article on the rising cost of meat from the<a href="http://www.iht.com/articles/2008/01/27/business/meat.php"> International Herald Tribune</a> and another one on the discrepancy between your government sanctioned diet and <a href="http://www.msnbc.msn.com/id/8904252/"> farm subsidies</a>.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">Meat is a <a href="http://www.grist.org/advice/ask/2005/10/12/meat/">tremendously inefficient</a> way of getting protein: imagine everyone showering in Evian water, hunting polar bears and driving hummers. Not the best use of resources you say?</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;"><span class="Apple-style-span" style="font-size:x-large;">Morality</span></div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;"><span class="Apple-style-span" style="font-size:medium;">This one is probably the toughest sale. But ask yourself this: Have you ever killed, cleaned and cooked an animal? If so, you are in the very small minority of the developed world.  </span></div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">I think everyone can agree that <a href="http://en.wikipedia.org/wiki/Factory_farming">factory farming</a> is wrong. Therefore, eating meat from a factory farm is wrong, yes?</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">Religion, the moral compass for many, is fairly clear on this issue. The ten commandments (Islam, Judaism, and Christianity) state, &laquo;&nbsp;Thou Shall not Kill&nbsp;&raquo; &#8211; it does not say &laquo;&nbsp;Thou Shall not Kill Humans&nbsp;&raquo;, it says &laquo;&nbsp;Thou Shall not Kill&nbsp;&raquo;. Buddhism is even clearer, and preaches not harming sentient beings. We should do as little harm as possible to others implying leaving our fellow animals to their pastures.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">If only schoolchildren were taken on a hunt. Buying chicken breasts at the supermarket is not the same thing as taking a live chicken in your hands and turning it into dinner. I have nothing against hunters, in fact I support them. They are often ardent conservationists and have a great respect for nature.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;">If we all touched the source of our food &#8211; perhaps we would choose a different way.</div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;"></div>
<div style="text-align:justify;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2008/07/the-path-of-the-quasi-vegetarian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peka Kucha Update</title>
		<link>http://www.jonathanbrun.com/fr/2008/06/peka-kucha-update.html</link>
		<comments>http://www.jonathanbrun.com/fr/2008/06/peka-kucha-update.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:14:00 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pecha kucha]]></category>

		<guid isPermaLink="false">http://jbrun.wordpress.com/2008/06/18/peka-kucha-update/</guid>
		<description><![CDATA[At the Pecha Kucha night back in March, I presented the importance of graphical representation of data in the medical and philanthropic world (in under 7 minutes). At the time, I could not find the actual graphic that influenced Bill and Melinda Gates to give their fortune to preventable disease in Africa so I recreated [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://montreal.pecha-kucha.ca/">Pecha Kucha night</a> back in March, I presented the importance of graphical representation of data in the medical and philanthropic world (in under 7 minutes). At the time, I could not find the actual graphic that influenced Bill and Melinda Gates to give their fortune to preventable disease in Africa so I recreated it based on a description.</p>
<p>I finally came across the original graphic from the New York Times:</p>
<p><a href="http://backspace.com/notes/images/nyt_water_chart.png"><img style="margin: 0pt auto 10px; display: block; text-align: center; cursor: pointer; width: 400px;" src="http://backspace.com/notes/images/nyt_water_chart.png" border="0" alt="" /></a><br />
Source:</p>
<p>http://backspace.com/notes/2008/04/water-table.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2008/06/peka-kucha-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Optimization</title>
		<link>http://www.jonathanbrun.com/fr/2008/03/bus-optimization.html</link>
		<comments>http://www.jonathanbrun.com/fr/2008/03/bus-optimization.html#comments</comments>
		<pubDate>Fri, 14 Mar 2008 00:25:00 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://jbrun.wordpress.com/2008/03/13/bus-optimization/</guid>
		<description><![CDATA[Why are so many huge buses half-full. http://www.eem.ca/index.php/blog/68-half-full-or-half-empty-bus]]></description>
			<content:encoded><![CDATA[<p>Why are so many huge buses half-full.</p>
<p>http://www.eem.ca/index.php/blog/68-half-full-or-half-empty-bus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2008/03/bus-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Oil</title>
		<link>http://www.jonathanbrun.com/fr/2007/09/the-history-of-oil.html</link>
		<comments>http://www.jonathanbrun.com/fr/2007/09/the-history-of-oil.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:04:00 +0000</pubDate>
		<dc:creator>Jonathan Brun</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://jbrun.wordpress.com/2007/09/24/the-history-of-oil/</guid>
		<description><![CDATA[A very interesting way of presenting the history of oil. 45 minutes long, but worth it.]]></description>
			<content:encoded><![CDATA[<p>A very interesting way of presenting the history of oil. 45 minutes long, but worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathanbrun.com/fr/2007/09/the-history-of-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.jonathanbrun.com @ 2012-02-10 21:40:59 -->
